This is a highly opinionated view and more research should be undertaken as some of these builders will have improved and others degraded.
Builder | Overall | Product Review | Online Feedback | Admin Times | Comms | Build Quality | Maintenance | Price | Notes |
---|---|---|---|---|---|---|---|---|---|
Vogue Homes* | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | $ | Low staff attrition, great quality at a great price |
Fowler Homes* | ⭐⭐⭐⭐½ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐½ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ?? | $$$ | Wont build balcony over living space. |
Fairmont Homes* | ⭐⭐⭐⭐ | ⭐⭐⭐⭐½ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | $$ | Good sales, access to the owners, wants to do better. Low staff attrition |
GJ Gardner | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ?? | ?? | ⭐⭐⭐⭐⭐ | ?? | $$$$ | Franchise by area so each can vary in these categories |
Wisdom Homes | ⭐⭐⭐½ | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐½ | ⭐⭐½ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | $$ | |
Clarendon | |||||||||
Adenbrook | ⭐⭐⭐½ | ⭐⭐⭐⭐½ | Wont build balcony over living space. | ||||||
Metricon | ⭐⭐½ | ⭐⭐⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ?? | $ | |
$ |
* Project/Volume & Custom builds